Kruskal Wallis Test Calculator
Change the input table
| Kruskal Wallis Test Calculator | ||
|---|---|---|
| Group 1 : X | Group 2 : Y | |
| Enter Data (Separated by comma ,) | ||
| Level of Significance ($\alpha$) | ||
| Tail | Left tailed Right tailed Two tailed | |
| Results | ||
| Number of Observations (n): | ||
| Ranks for Group 1: | ||
| Ranks for Group 2: | ||
| Ranks sum for Group 1: | ||
| Ranks sum for Group 2: | ||
| U Statistic : | ||
| U Critical Value : | ||
Kruskal Wallis Test
Test Statistic for Kruskal Wallis Test is
$$ \begin{aligned} H & = \bigg(\frac{12}{N(N+1)}\sum_{j=1}^k \frac{R_j^2}{n_j} \bigg)-3(N+1) \end{aligned} $$
where
- $k$ is the number of comparison groups
- $N$ is the total sample size
- $n_j$ is the sample size in the $j^{th}$ group
- $R_j$ is the sum of the ranks in the $j^{th}$ group